<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Starry Skies Network</title>
	<atom:link href="http://starryskies.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://starryskies.net</link>
	<description>Your Guide to the Cosmos</description>
	<lastBuildDate>Mon, 22 Apr 2013 09:01:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Explore Mars with Stargazing Live</title>
		<link>http://starryskies.net/?p=24629</link>
		<comments>http://starryskies.net/?p=24629#comments</comments>
		<pubDate>Mon, 22 Apr 2013 09:01:07 +0000</pubDate>
		<dc:creator>cp</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://starryskies.net/?p=24629</guid>
		<description><![CDATA[With the help of Stargazing Live, 69,962 citizen scientists are exploring the surface of Mars like never before. And you can too! http://planetfour.org/]]></description>
				<content:encoded><![CDATA[<p>With the help of Stargazing Live, 69,962 citizen scientists<br />
are exploring the surface of Mars like never before. And you can too!<br />
<a title="Stargazing Live" href="http://planetfour.org/">http://planetfour.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://starryskies.net/?feed=rss2&#038;p=24629</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile Inaugurates World&#8217;s Most Powerful Space Telescope</title>
		<link>http://starryskies.net/?p=24625</link>
		<comments>http://starryskies.net/?p=24625#comments</comments>
		<pubDate>Tue, 26 Mar 2013 00:32:50 +0000</pubDate>
		<dc:creator>cp</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://starryskies.net/?p=24625</guid>
		<description><![CDATA[After two decades of construction, the world&#8217;s largest and most powerful radio telescope has begun operating&#8230;  Voice of America:  Chile Inaugurates World&#8217;s Most Powerful Space Telescope]]></description>
				<content:encoded><![CDATA[<p>After two decades of construction, the world&#8217;s largest and most powerful radio telescope has begun operating&#8230;  Voice of America:  <a href="http://www.voanews.com/content/chile-inaugurates-worlds-most-powerful-space-telescope/1621378.html">Chile Inaugurates World&#8217;s Most Powerful Space Telescope</a></p>
]]></content:encoded>
			<wfw:commentRss>http://starryskies.net/?feed=rss2&#038;p=24625</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there life on Mars? Why the question still eludes us after years of discovery</title>
		<link>http://starryskies.net/?p=24621</link>
		<comments>http://starryskies.net/?p=24621#comments</comments>
		<pubDate>Tue, 26 Mar 2013 00:29:50 +0000</pubDate>
		<dc:creator>cp</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://starryskies.net/?p=24621</guid>
		<description><![CDATA[Is there life on Mars or did it previously support life?&#8221;  Short answer, we still don&#8217;t know&#8230; theverge.com: Is there life on Mars? Why the question still eludes us after years of discovery  NASA is slowly learning where to look for microbes on the Red Planet, but there are no answers yet &#160;]]></description>
				<content:encoded><![CDATA[<p>Is there life on Mars or did it previously support life?&#8221;  Short answer, we still don&#8217;t know&#8230;</p>
<p>theverge.com: <a href="http://www.theverge.com/2013/3/14/4100578/life-on-mars-still-elusive-after-curiosity-viking-other-discoveries">Is there life on Mars? Why the question still eludes us after years of discovery</a>  NASA is slowly learning where to look for microbes on the Red Planet, but there are no answers yet</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://starryskies.net/?feed=rss2&#038;p=24621</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monarch Butterfly Population Falls To Record Low, Mexican Scientists Say</title>
		<link>http://starryskies.net/?p=24617</link>
		<comments>http://starryskies.net/?p=24617#comments</comments>
		<pubDate>Tue, 26 Mar 2013 00:22:09 +0000</pubDate>
		<dc:creator>cp</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://starryskies.net/?p=24617</guid>
		<description><![CDATA[NPR reports: Monarch butterflies that once covered 50 square acres of forest during their summer layover in central Mexico now occupy fewer than 3 acres, according to the latest census.]]></description>
				<content:encoded><![CDATA[<p><a title="Monarch Butterflies" href="http://www.npr.org/blogs/thetwo-way/2013/03/14/174307345/monarch-butterflies-population-falls-to-record-low-mexican-scientists-say">NPR reports</a>: Monarch butterflies that once covered 50 square acres of forest during their summer layover in central Mexico now occupy fewer than 3 acres, according to the latest census.</p>
]]></content:encoded>
			<wfw:commentRss>http://starryskies.net/?feed=rss2&#038;p=24617</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Cod Storm Damage Seen From Space</title>
		<link>http://starryskies.net/?p=24606</link>
		<comments>http://starryskies.net/?p=24606#comments</comments>
		<pubDate>Tue, 12 Mar 2013 18:20:17 +0000</pubDate>
		<dc:creator>cp</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://starryskies.net/?p=24606</guid>
		<description><![CDATA[NASA&#8217;s Earth Observatory has an interesting view of a sand dune breach and swirling sediment off the coast.  Be sure to check out the slider to compare the before and after images.    http://earthobservatory.nasa.gov/IOTD/view.php?id=80523]]></description>
				<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 442px"><a href="//starryskies.net/gallery/img/2013/capecod_tmo_2013041-cp.jpg"><img class="   " alt="Cape Cod Sand Dune Breach" src="//starryskies.net/gallery/img/2013/capecod_tmo_2013041-cp-440w.jpg" width="432" height="288" /></a><p class="wp-caption-text">Cape Cod Sand Dune Breach</p></div>
<p>NASA&#8217;s Earth Observatory has an interesting view of a sand dune breach and swirling sediment off the coast.  Be sure to check out the slider to compare the before and after images.    <a href="http://earthobservatory.nasa.gov/IOTD/view.php?id=80523">http://earthobservatory.nasa.gov/IOTD/view.php?id=80523</a></p>
]]></content:encoded>
			<wfw:commentRss>http://starryskies.net/?feed=rss2&#038;p=24606</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With NASA Bake Sale, Planetary Fundraisers Go Old School</title>
		<link>http://starryskies.net/?p=24600</link>
		<comments>http://starryskies.net/?p=24600#comments</comments>
		<pubDate>Fri, 08 Jun 2012 20:03:50 +0000</pubDate>
		<dc:creator>kmiles</dc:creator>
				<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://starryskies.net/?p=24600</guid>
		<description><![CDATA[As someone who’s been known to enjoy her cupcakes with a side of science, I was excited to find out about the National Planetary Exploration Car Wash &#38; Bake Sale, coming to a town near you on Saturday, June 9.]]></description>
				<content:encoded><![CDATA[<p><a href="http://newswatch.nationalgeographic.com/2012/06/08/with-nasa-bake-sale-planetary-fundraisers-go-old-school/">As someone who’s been known to enjoy her cupcakes</a> with a side of science, I was excited to find out about the National Planetary Exploration Car Wash &amp; Bake Sale, coming to a town near you on Saturday, June 9.</p>
]]></content:encoded>
			<wfw:commentRss>http://starryskies.net/?feed=rss2&#038;p=24600</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boulder planetary scientists to shine shoes Saturday to highlight budget cuts</title>
		<link>http://starryskies.net/?p=24598</link>
		<comments>http://starryskies.net/?p=24598#comments</comments>
		<pubDate>Fri, 08 Jun 2012 20:01:08 +0000</pubDate>
		<dc:creator>kmiles</dc:creator>
				<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://starryskies.net/?p=24598</guid>
		<description><![CDATA[Some of Boulder&#8217;s biggest brains will be on the Pearl Street Mall this weekend &#8212; shining shoes. Local gurus of the cosmos will join their astro-brethren across the country on Saturday for the &#8220;Planetary Car Wash &#38; Bake Sale,&#8221; an event organized by Alan Stern, associate vice president of the Southwest Research Institute&#8217;s Space Science [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dailycamera.com/science-environment/ci_20807376/boulder-planetary-scientists-shine-shoes-saturday-highlight-budget">Some of Boulder&#8217;s biggest brains</a> will be on the Pearl Street Mall this weekend &#8212; shining shoes.<br />
Local gurus of the cosmos will join their astro-brethren across the country on Saturday for the &#8220;Planetary Car Wash &amp; Bake Sale,&#8221; an event organized by Alan Stern, associate vice president of the Southwest Research Institute&#8217;s Space Science and Engineering Division in Boulder, to call attention to the deep budget cuts being proposed for NASA&#8217;s planetary science program.</p>
]]></content:encoded>
			<wfw:commentRss>http://starryskies.net/?feed=rss2&#038;p=24598</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Einstein was right, neutrino researchers admit</title>
		<link>http://starryskies.net/?p=24596</link>
		<comments>http://starryskies.net/?p=24596#comments</comments>
		<pubDate>Fri, 08 Jun 2012 19:59:24 +0000</pubDate>
		<dc:creator>kmiles</dc:creator>
				<category><![CDATA[Astrophysics]]></category>

		<guid isPermaLink="false">http://starryskies.net/?p=24596</guid>
		<description><![CDATA[A team of scientists who last year suggested neutrinos could travel faster than light have conceded that Einstein was right and the sub-atomic particles are &#8211; like everything else &#8211; bound by the universe&#8217;s speed limit.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cosmosmagazine.com/news/5668/einstein-was-right-neutrino-researchers-admit">A team of scientists</a> who last year suggested neutrinos could travel faster than light have conceded that Einstein was right and the sub-atomic particles are &#8211; like everything else &#8211; bound by the universe&#8217;s speed limit.</p>
]]></content:encoded>
			<wfw:commentRss>http://starryskies.net/?feed=rss2&#038;p=24596</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturn moon spouts plasma unlike any seen before</title>
		<link>http://starryskies.net/?p=24594</link>
		<comments>http://starryskies.net/?p=24594#comments</comments>
		<pubDate>Fri, 08 Jun 2012 19:56:42 +0000</pubDate>
		<dc:creator>kmiles</dc:creator>
				<category><![CDATA[Saturn]]></category>

		<guid isPermaLink="false">http://starryskies.net/?p=24594</guid>
		<description><![CDATA[A NEW form of matter surrounds Saturn &#8211; a plasma put there by Enceladus, the planet&#8217;s tiny moon. &#8220;It&#8217;s a type of charged particle that has never been observed before,&#8221; says Tom Hill of Rice University in Houston, Texas.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.newscientist.com/article/mg21428683.100-saturn-moon-spouts-plasma-unlike-any-seen-before.html">A NEW form of matter</a> surrounds Saturn &#8211; a plasma put there by Enceladus, the planet&#8217;s tiny moon.<br />
&#8220;It&#8217;s a type of charged particle that has never been observed before,&#8221; says Tom Hill of Rice University in Houston, Texas.</p>
]]></content:encoded>
			<wfw:commentRss>http://starryskies.net/?feed=rss2&#038;p=24594</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONLY TWO COSMIC DOOMSDAYS ARE CERTAIN</title>
		<link>http://starryskies.net/?p=24592</link>
		<comments>http://starryskies.net/?p=24592#comments</comments>
		<pubDate>Fri, 08 Jun 2012 19:50:54 +0000</pubDate>
		<dc:creator>kmiles</dc:creator>
				<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[Cosmology]]></category>

		<guid isPermaLink="false">http://starryskies.net/?p=24592</guid>
		<description><![CDATA[The sardonic proverb &#8220;nothing is certain but death and taxes,&#8221; can now be recast for the cosmos. Last week&#8217;s announcement of the inevitable collision of the Andromeda galaxy with the Milky Way is one of only two apocalyptic astronomical predictions that we can be absolutely certain of. The other is the death of our sun. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://news.discovery.com/space/only-two-cosmic-disasters-are-certain-120608.html">The sardonic proverb &#8220;nothing is certain</a> but death and taxes,&#8221; can now be recast for the cosmos.<br />
Last week&#8217;s announcement of the inevitable collision of the Andromeda galaxy with the Milky Way is one of only two apocalyptic astronomical predictions that we can be absolutely certain of. The other is the death of our sun. Purely deterministic processes drive both.</p>
]]></content:encoded>
			<wfw:commentRss>http://starryskies.net/?feed=rss2&#038;p=24592</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;re Invited to Attend the “Save Our Science” Event June 9</title>
		<link>http://starryskies.net/?p=24589</link>
		<comments>http://starryskies.net/?p=24589#comments</comments>
		<pubDate>Fri, 08 Jun 2012 19:48:39 +0000</pubDate>
		<dc:creator>kmiles</dc:creator>
				<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://starryskies.net/?p=24589</guid>
		<description><![CDATA[You&#8217;re invited to attend the “Save Our Science” event for June 9th at the Red Rock Café in Mountain View. Dr. Jill Tarter, Bernard M. Oliver Chair for SETI Research, Dr. Nathalie Cabrol, Leader of the Planetary Lakes Lander Team, and other planetary scientists from the SETI Institute will speak about out against the devastating [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.seti.org/node/1299">You&#8217;re invited to attend the “Save Our Science” event</a> for June 9th at the Red Rock Café in Mountain View. Dr. Jill Tarter, Bernard M. Oliver Chair for SETI Research, Dr. Nathalie Cabrol, Leader of the Planetary Lakes Lander Team, and other planetary scientists from the SETI Institute will speak about out against the devastating budget cuts proposed by the Obama administration, which threaten the future of solar system exploration and will hurt America’s intellectual talent pool.</p>
]]></content:encoded>
			<wfw:commentRss>http://starryskies.net/?feed=rss2&#038;p=24589</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editorial: NASA&#8217;s future is a future worth funding</title>
		<link>http://starryskies.net/?p=24587</link>
		<comments>http://starryskies.net/?p=24587#comments</comments>
		<pubDate>Fri, 08 Jun 2012 19:43:39 +0000</pubDate>
		<dc:creator>kmiles</dc:creator>
				<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://starryskies.net/?p=24587</guid>
		<description><![CDATA[Call it giving hand-me-downs to a younger brother, or charity to the needy, but we&#8217;re glad to see NASA get some help from the Department of Defense, which donated two unused space telescopes to the cash-strapped space agency (&#8220;Defense agency&#8217;s junk now NASA jewel,&#8221; Page A1, Tuesday).]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.chron.com/opinion/editorials/article/Editorial-NASA-s-future-is-a-future-worth-funding-3617949.php">Call it giving hand-me-downs</a> to a younger brother, or charity to the needy, but we&#8217;re glad to see NASA get some help from the Department of Defense, which donated two unused space telescopes to the cash-strapped space agency (&#8220;Defense agency&#8217;s junk now NASA jewel,&#8221; Page A1, Tuesday).</p>
]]></content:encoded>
			<wfw:commentRss>http://starryskies.net/?feed=rss2&#038;p=24587</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Shock: M31 to Hit Milky Way Head-On</title>
		<link>http://starryskies.net/?p=24585</link>
		<comments>http://starryskies.net/?p=24585#comments</comments>
		<pubDate>Fri, 08 Jun 2012 19:40:26 +0000</pubDate>
		<dc:creator>kmiles</dc:creator>
				<category><![CDATA[Astrophysics]]></category>

		<guid isPermaLink="false">http://starryskies.net/?p=24585</guid>
		<description><![CDATA[Astronomers have long known that the Andromeda Galaxy is headed our way. Now they&#8217;ve concluded that it most likely will collide with the Milky Way head-on — with dramatic consequences.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.skyandtelescope.com/news/Future-Shock-M31-to-Hit-Milky-Way-Head-On-157990465.html">Astronomers have long known</a> that the Andromeda Galaxy is headed our way. Now they&#8217;ve concluded that it most likely will collide with the Milky Way head-on — with dramatic consequences.</p>
]]></content:encoded>
			<wfw:commentRss>http://starryskies.net/?feed=rss2&#038;p=24585</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craters serve as a Martian chronicle</title>
		<link>http://starryskies.net/?p=24583</link>
		<comments>http://starryskies.net/?p=24583#comments</comments>
		<pubDate>Fri, 08 Jun 2012 19:37:55 +0000</pubDate>
		<dc:creator>kmiles</dc:creator>
				<category><![CDATA[Mars]]></category>

		<guid isPermaLink="false">http://starryskies.net/?p=24583</guid>
		<description><![CDATA[In honor of science-fiction legend Ray Bradbury&#8217;s passing, here&#8217;s a totally non-fictional Martian chronicle: a picture of two craters on the Red Planet that record how the climate has changed over the course of billions of years.]]></description>
				<content:encoded><![CDATA[<p><a href="http://photoblog.msnbc.msn.com/_news/2012/06/07/12112996-craters-serve-as-a-martian-chronicle?chromedomain=cosmiclog">In honor of science-fiction legend</a> Ray Bradbury&#8217;s passing, here&#8217;s a totally non-fictional Martian chronicle: a picture of two craters on the Red Planet that record how the climate has changed over the course of billions of years.</p>
]]></content:encoded>
			<wfw:commentRss>http://starryskies.net/?feed=rss2&#038;p=24583</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aliens calling? Send in the robots!</title>
		<link>http://starryskies.net/?p=24581</link>
		<comments>http://starryskies.net/?p=24581#comments</comments>
		<pubDate>Fri, 08 Jun 2012 19:35:28 +0000</pubDate>
		<dc:creator>kmiles</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://starryskies.net/?p=24581</guid>
		<description><![CDATA[If we ever come across traces of an advanced alien civilization like the one featured in &#8220;Prometheus,&#8221; the new semi-prequel to the &#8220;Alien&#8221; movie series, our first course of action should not be to send them a shipload of human meat. Instead, send in the robots.]]></description>
				<content:encoded><![CDATA[<p><a href="http://cosmiclog.msnbc.msn.com/_news/2012/06/07/12109770-aliens-calling-send-in-the-robots?lite">If we ever come across traces</a> of an advanced alien civilization like the one featured in &#8220;Prometheus,&#8221; the new semi-prequel to the &#8220;Alien&#8221; movie series, our first course of action should not be to send them a shipload of human meat. Instead, send in the robots.</p>
]]></content:encoded>
			<wfw:commentRss>http://starryskies.net/?feed=rss2&#038;p=24581</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars crater shows evidence for climate evolution</title>
		<link>http://starryskies.net/?p=24579</link>
		<comments>http://starryskies.net/?p=24579#comments</comments>
		<pubDate>Fri, 08 Jun 2012 19:29:04 +0000</pubDate>
		<dc:creator>kmiles</dc:creator>
				<category><![CDATA[Mars Explorers]]></category>

		<guid isPermaLink="false">http://starryskies.net/?p=24579</guid>
		<description><![CDATA[ESA’s Mars Express has provided images of a remarkable crater on Mars that may show evidence that the planet underwent significant periodic fluctuations in its climate due to changes in its rotation axis.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.esa.int/esaSC/SEMD285XX2H_index_0.html">ESA’s Mars Express</a> has provided images of a remarkable crater on Mars that may show evidence that the planet underwent significant periodic fluctuations in its climate due to changes in its rotation axis.</p>
]]></content:encoded>
			<wfw:commentRss>http://starryskies.net/?feed=rss2&#038;p=24579</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEERING INTO THE DUSTY HEART OF CENTAURUS A</title>
		<link>http://starryskies.net/?p=24577</link>
		<comments>http://starryskies.net/?p=24577#comments</comments>
		<pubDate>Fri, 08 Jun 2012 19:26:42 +0000</pubDate>
		<dc:creator>kmiles</dc:creator>
				<category><![CDATA[stars and galaxies]]></category>

		<guid isPermaLink="false">http://starryskies.net/?p=24577</guid>
		<description><![CDATA[Centaurus A, the nearest galaxy to Earth with an active core, has undergone much scrutiny since the discovery of its peculiar shape in 1826. So, it&#8217;s pretty amazing when a new telescope comes online and shows us a whole new view of the workings of this complicated galaxy mess.]]></description>
				<content:encoded><![CDATA[<p><a href="http://news.discovery.com/space/peering-into-the-dusty-heart-of-centaurus-a-120608.html">Centaurus A, the nearest galaxy to Earth</a> with an active core, has undergone much scrutiny since the discovery of its peculiar shape in 1826. So, it&#8217;s pretty amazing when a new telescope comes online and shows us a whole new view of the workings of this complicated galaxy mess.</p>
]]></content:encoded>
			<wfw:commentRss>http://starryskies.net/?feed=rss2&#038;p=24577</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some newfound planets are something else</title>
		<link>http://starryskies.net/?p=24575</link>
		<comments>http://starryskies.net/?p=24575#comments</comments>
		<pubDate>Fri, 08 Jun 2012 19:22:49 +0000</pubDate>
		<dc:creator>kmiles</dc:creator>
				<category><![CDATA[Extrasolar systems]]></category>

		<guid isPermaLink="false">http://starryskies.net/?p=24575</guid>
		<description><![CDATA[When the Kepler spacecraft finds a giant planet closely orbiting a star, there’s a one in three chance that it’s not really a planet at all.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sciencenews.org/view/generic/id/341328/title/Some_newfound_planets_are_something_else">When the Kepler spacecraft</a> finds a giant planet closely orbiting a star, there’s a one in three chance that it’s not really a planet at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://starryskies.net/?feed=rss2&#038;p=24575</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set Phasers to Smash: Shuttle Enterprise Damaged In Transit</title>
		<link>http://starryskies.net/?p=24573</link>
		<comments>http://starryskies.net/?p=24573#comments</comments>
		<pubDate>Fri, 08 Jun 2012 19:14:27 +0000</pubDate>
		<dc:creator>kmiles</dc:creator>
				<category><![CDATA[Space Shuttle]]></category>

		<guid isPermaLink="false">http://starryskies.net/?p=24573</guid>
		<description><![CDATA[It’s often said that when traveling, how you get where you’re going is more important more than where you end up. For the space shuttle Enterprise, its journey to the Intrepid Sea, Air, and Space Museum in New York City is one no one will soon forget as much as they might want to. During [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.americaspace.org/?p=20937">It’s often said that when traveling</a>, how you get where you’re going is more important more than where you end up. For the space shuttle Enterprise, its journey to the Intrepid Sea, Air, and Space Museum in New York City  is one no one will soon forget as much as they might want to. During its maritime transit, NASA’s first shuttle had its wing clipped. </p>
]]></content:encoded>
			<wfw:commentRss>http://starryskies.net/?feed=rss2&#038;p=24573</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA kills X-ray telescope, blames project&#8217;s cost</title>
		<link>http://starryskies.net/?p=24571</link>
		<comments>http://starryskies.net/?p=24571#comments</comments>
		<pubDate>Fri, 08 Jun 2012 19:09:29 +0000</pubDate>
		<dc:creator>kmiles</dc:creator>
				<category><![CDATA[Observational Astronomy]]></category>

		<guid isPermaLink="false">http://starryskies.net/?p=24571</guid>
		<description><![CDATA[NASA killed a new X-ray telescope mission on Thursday, two years before its planned launch. The Gravity and Extreme Magnetism Small Explorer mission, or GEMS for short, was supposed to blast off in 2014 to study black holes and neutron stars. But external reviews found the project would likely come in considerably over budget.]]></description>
				<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/nasa-kills-x-ray-telescope-blames-projects-cost-175618986.html">NASA killed a new X-ray telescope mission</a> on Thursday, two years before its planned launch.<br />
The Gravity and Extreme Magnetism Small Explorer mission, or GEMS for short, was supposed to blast off in 2014 to study black holes and neutron stars. But external reviews found the project would likely come in considerably over budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://starryskies.net/?feed=rss2&#038;p=24571</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
