Home

beosztott Alkalmaz Értéktelen genetic similarity mate choice and fecundity in humans zaj kívül zálog

How Men's Choice Of Mates May Have Led To Menopause : Shots - Health News :  NPR
How Men's Choice Of Mates May Have Led To Menopause : Shots - Health News : NPR

Mate value, intrasexual competition and sociosexual desire drive Brazilian  women's well-being | Evolutionary Human Sciences | Cambridge Core
Mate value, intrasexual competition and sociosexual desire drive Brazilian women's well-being | Evolutionary Human Sciences | Cambridge Core

Insects | Free Full-Text | Effect of Parental Age and Mating Status on  Reproductive Performance of Orius laevigatus (Hemiptera: Anthocoridae)
Insects | Free Full-Text | Effect of Parental Age and Mating Status on Reproductive Performance of Orius laevigatus (Hemiptera: Anthocoridae)

Mate choice for body size leads to size assortative mating in the Ryukyu  Scops Owl Otus elegans - Sawada - 2022 - Ecology and Evolution - Wiley  Online Library
Mate choice for body size leads to size assortative mating in the Ryukyu Scops Owl Otus elegans - Sawada - 2022 - Ecology and Evolution - Wiley Online Library

Multiplexed drug-based selection and counterselection genetic manipulations  in Drosophila - ScienceDirect
Multiplexed drug-based selection and counterselection genetic manipulations in Drosophila - ScienceDirect

Effect of moderators on strength of human MHC-dissimilarity mating... |  Download Scientific Diagram
Effect of moderators on strength of human MHC-dissimilarity mating... | Download Scientific Diagram

PDF] Genetic similarity theory, intelligence, and human mate choice |  Semantic Scholar
PDF] Genetic similarity theory, intelligence, and human mate choice | Semantic Scholar

Why do we pick similar mates, or do we? | Biology Letters
Why do we pick similar mates, or do we? | Biology Letters

Does the contraceptive pill alter mate choice in humans?: Trends in Ecology  & Evolution
Does the contraceptive pill alter mate choice in humans?: Trends in Ecology & Evolution

The better, the choosier: A meta‐analysis on interindividual variation of  male mate choice - Pollo - 2022 - Ecology Letters - Wiley Online Library
The better, the choosier: A meta‐analysis on interindividual variation of male mate choice - Pollo - 2022 - Ecology Letters - Wiley Online Library

Male harm offsets the demographic benefits of good genes | PNAS
Male harm offsets the demographic benefits of good genes | PNAS

Comparative physiological anthropogeny: exploring molecular underpinnings  of distinctly human phenotypes | Physiological Reviews
Comparative physiological anthropogeny: exploring molecular underpinnings of distinctly human phenotypes | Physiological Reviews

Schematic illustration of the potential mechanisms of gamete-mediated... |  Download Scientific Diagram
Schematic illustration of the potential mechanisms of gamete-mediated... | Download Scientific Diagram

Interactions between the microbiome and mating influence the female's  transcriptional profile in Drosophila melanogaster | Scientific Reports
Interactions between the microbiome and mating influence the female's transcriptional profile in Drosophila melanogaster | Scientific Reports

Frontiers | Substantial but Misunderstood Human Sexual Dimorphism Results  Mainly From Sexual Selection on Males and Natural Selection on Females
Frontiers | Substantial but Misunderstood Human Sexual Dimorphism Results Mainly From Sexual Selection on Males and Natural Selection on Females

Frontiers | Hearing, touching, and multisensory integration during mate  choice
Frontiers | Hearing, touching, and multisensory integration during mate choice

The evolution and significance of male mate choice: Trends in Ecology &  Evolution
The evolution and significance of male mate choice: Trends in Ecology & Evolution

It's Not about Him: Mismeasuring 'Good Genes' in Sexual Selection: Trends  in Ecology & Evolution
It's Not about Him: Mismeasuring 'Good Genes' in Sexual Selection: Trends in Ecology & Evolution

Insects | Free Full-Text | Patterns of Genetic Diversity and Mating Systems  in a Mass-Reared Black Soldier Fly Colony
Insects | Free Full-Text | Patterns of Genetic Diversity and Mating Systems in a Mass-Reared Black Soldier Fly Colony

Diversity | Free Full-Text | Mate Choice in Molluscs of the Genus Littorina  (Gastropoda: Littorinidae) from White Sea
Diversity | Free Full-Text | Mate Choice in Molluscs of the Genus Littorina (Gastropoda: Littorinidae) from White Sea

It's Not about Him: Mismeasuring 'Good Genes' in Sexual Selection: Trends  in Ecology & Evolution
It's Not about Him: Mismeasuring 'Good Genes' in Sexual Selection: Trends in Ecology & Evolution

Biological versus social psychological bases of mate selection | Behavioral  and Brain Sciences | Cambridge Core
Biological versus social psychological bases of mate selection | Behavioral and Brain Sciences | Cambridge Core